Tuition and fees for undergraduate degree-seeking and non-degree seeking students can be found in the tables below for the Academic Year 2024-2025 and Academic Year 2023-2024. Tuition and fees may be different based on the student's entering year. Please select the entering year to view the tuition and fees billed for the term/semester enrolled.
Academic Year 2024-2025 includes the Summer 2024, Fall 2024 and Spring 2025.
Academic Year 2023-2024 includes the Summer 2023, Fall 2023 and Spring 2024.
The tables may not include all fees and charges a student may incur. Students may also be billed additional fees, such as room charges, board (meal plan) charges, books, CaseCash, and/or academic course fees. Room and board rates can be found at the website. Please visit Common Fees and Transactions for a description of common fees including contact information. Academic course fees can be found in the Schedule of Classes. To explore undergraduate degree program information, please visit the website.
Regardless of the learning environment, the tuition and fees will remain the same throughout the semester. The tuition and fees are in exchange for learning, academic credit, and certain non-academic services that will be provided whether in person, in a hybrid environment, or entirely remotely, and tuition and fees amounts will remain the same in the event the mode of course delivery changes during the semester.
Academic Year 2024-2025
Summer 2024, Fall 2024, and Spring 2025
Tuiton and Fees: | ||||
---|---|---|---|---|
Summer 2024 |
Fall 2024 |
Spring 2025 |
Fall & Spring Total | |
Summer Tuition: Undergraduate Level Class (399 or Below) | $1,336 per credit hour | |||
Summer Tuition: Graduate Level Class (400 or Above) | $2,672 per credit hour | |||
Tuition | $2,752 per credit hour | $2,752 per credit hour | ||
Tuition Maximum Per Term/Semester | $32,050 | $33,010 | $33,010 | $66,020 |
Student Medical Plan1 | $1,890 | $1,890 | $3,780 | |
Undergraduate Activity Fee2 | $245 | $245 | $490 | |
Matriculation Fee3 | $350 | $350 | $700 | |
RTA Transportation Fee2 | $47.50 | $47.50 | $95 | |
Total Tuition and Fees | $35,542.50 | $35,542.50 | $71,085 | |
Additional Fees for Nursing Majors: | ||||
Summer 2024 | Fall 2024 | Spring 2025 | Fall & Spring Total | |
Additional Nursing Activity Fee | $7.50 | $7.50 | $15 | |
NSNA Membership Fee | $21 | $21 | $42 | |
Fingerprinting & Background Check Fee | $30 | $30 | $60 | |
Nursing Lab Fee | $150 | $150 | $300 | |
Nursing CPR Certification Fee | $61 | $61 | $122 | |
ACEMAPP Fee | $25 | $25 | $50 | |
Elsevier Fee | $300 | $300 | $600 | |
Total Additional Fees for Nursing Majors | $594.50 | $594.50 | $1,189 | |
The cost of attending ǿմý for one academic year is referred to as the “cost of attendance” or COA. A student's cost of attendance includes direct costs that a student pays to the university, such as tuition and fees, but it also includes standard estimates for indirect costs that a student incurs as a result of their attendance, such as off-campus living, books, supplies, personal expenses, food and transportation. Direct costs and indirect costs are included in the estimated cost of education when determining financial aid packages. In addition to tuition and fees, below are other estimated costs included in a student’s cost of attendance. These amounts are estimates and do not represent the actual billing amount for direct costs (that is, on-campus room charges or meal plans). Actual Room and Board (Meal Plan) rates can be found at the website. Review additional detailed account of attendance cost and fees for Commuter Student or major expenses included in the Residential Student cost of attendance here. |
||||
Other Estimated Cost of Attendance: | ||||
Fall 2024 | Spring 2025 | Fall & Spring Total | ||
Housing Residential | $5,406 | $5,406 | $10,812 | |
Meals Residential (unlimited meals per week) | $3,975 | $3,975 | $7,950 | |
Books, Supplies, and Personal Expenses | $1,275 | $1,275 | $2,550 |
1 This fee may be eligible for waiver. Please visit the website for waiver criteria and instructions to waive this fee. Waiver will apply to both fall and spring semesters if done by the fall semester tuition due date. If waiver is completed after the fall semester tuition due date, students must complete the waiver again for the spring semester.
2 This fee is charged to full-time degree-seeking undergraduate students.
3 This fee is charged to degree-seeking undergraduate students.
Tuiton and Fees: | ||||
---|---|---|---|---|
Summer 2024 |
Fall 2024 |
Spring 2025 |
Fall & Spring Total | |
Summer Tuition: Undergraduate Level Class (399 or Below) | $1,336 per credit hour | |||
Summer Tuition: Graduate Level Class (400 or Above) | $2,672 per credit hour | |||
Tuition | $2,752 per credit hour | $2,752 per credit hour | ||
Tuition Maximum Per Term/Semester | $32,050 | $33,010 | $33,010 | $66,020 |
Student Medical Plan1 | $1,890 | $1,890 | $3,780 | |
Undergraduate Activity Fee2 | $245 | $245 | $490 | |
RTA Transportation Fee2 | $47.50 | $47.50 | $95 | |
Total Tuition and Fees | $35,192.50 | $35,192.50 | $70,385 | |
Additional Fees for Nursing Majors: | ||||
Summer 2024 | Fall 2024 | Spring 2025 | Fall & Spring Total | |
Additional Nursing Activity Fee | $7.50 | $7.50 | $15 | |
NSNA Membership Fee | $22.50 | $22.50 | $45 | |
Nursing Lab Fee | $150 | $150 | $300 | |
ACEMAPP Fee | $25 | $25 | $50 | |
Elsevier Fee | $300 | $300 | $600 | |
Total Additional Fees for Nursing Majors | $505 | $505 | $1,010 | |
The cost of attending ǿմý for one academic year is referred to as the “cost of attendance” or COA. A student's cost of attendance includes direct costs that a student pays to the university, such as tuition and fees, but it also includes standard estimates for indirect costs that a student incurs as a result of their attendance, such as off-campus living, books, supplies, personal expenses, food and transportation. Direct costs and indirect costs are included in the estimated cost of education when determining financial aid packages. In addition to tuition and fees, below are other estimated costs included in a student’s cost of attendance. These amounts are estimates and do not represent the actual billing amount for direct costs (that is, on-campus room charges or meal plans). Actual Room and Board (Meal Plan) rates can be found at the website. Review additional detailed account of attendance cost and fees for Commuter Student or major expenses included in the Residential Student cost of attendance here. |
||||
Other Estimated Cost of Attendance: | ||||
Fall 2024 | Spring 2025 | Fall & Spring Total | ||
Housing Residential - Murray Hill | $6,250 | $6,250 | $12,500 | |
Housing Residential - Carlton | $5,500 | $5,500 | $11,000 | |
Housing Residential - Noyes/Feyette/STJ | $7,028 | $7,028 | $14,056 | |
Meals Residential (unlimited meals per week) | $3,975 | $3,975 | $7,950 | |
Books, Supplies, and Personal Expenses | $637.50 | $637.50 | $1,275 |
1 This fee may be eligible for waiver. Please visit the website for waiver criteria and instructions to waive this fee. Waiver will apply to both fall and spring semesters if done by the fall semester tuition due date. If waiver is completed after the fall semester tuition due date, students must complete the waiver again for the spring semester.
2 This fee is charged to full-time degree-seeking undergraduate students.
Tuiton and Fees: | ||||
---|---|---|---|---|
Summer 2024 |
Fall 2024 |
Spring 2025 |
Fall & Spring Total | |
Summer Tuition: Undergraduate Level Class (399 or Below) | $1,336 per credit hour | |||
Summer Tuition: Graduate Level Class (400 or Above) | $2,672 per credit hour | |||
Tuition | $2,752 per credit hour | $2,752 per credit hour | ||
Tuition Maximum Per Term/Semester | $32,050 | $33,010 | $33,010 | $66,020 |
Student Medical Plan1 | $1,890 | $1,890 | $3,780 | |
Undergraduate Activity Fee2 | $245 | $245 | $490 | |
RTA Transportation Fee2 | $47.50 | $47.50 | $95 | |
Total Tuition and Fees | $35,192.50 | $35,192.50 | $70,385 | |
Additional Fees for Nursing Majors: | ||||
Summer 2024 | Fall 2024 | Spring 2025 | Fall & Spring Total | |
Additional Nursing Activity Fee | $7.50 | $7.50 | $15 | |
NSNA Membership Fee | $22.50 | $22.50 | $45 | |
Nursing Lab Fee | $150 | $150 | $300 | |
Nursing CPR Certification Fee | $61 | $61 | $122 | |
ACEMAPP Fee | $25 | $25 | $50 | |
Elsevier Fee | $300 | $300 | $600 | |
Total Additional Fees for Nursing Majors | $566 | $566 | $1,132 | |
The cost of attending ǿմý for one academic year is referred to as the “cost of attendance” or COA. A student's cost of attendance includes direct costs that a student pays to the university, such as tuition and fees, but it also includes standard estimates for indirect costs that a student incurs as a result of their attendance, such as off-campus living, books, supplies, personal expenses, food and transportation. Direct costs and indirect costs are included in the estimated cost of education when determining financial aid packages. In addition to tuition and fees, below are other estimated costs included in a student’s cost of attendance. These amounts are estimates and do not represent the actual billing amount for direct costs (that is, on-campus room charges or meal plans). Actual Room and Board (Meal Plan) rates can be found at the website. Review additional detailed account of attendance cost and fees for Off-campus or Commuter Student or major expenses included in the Residential Student cost of attendance here. |
||||
Other Estimated Cost of Attendance: | ||||
Fall 2024 | Spring 2025 | Fall & Spring Total | ||
Housing Residential | $7,308 | $7,308 | $14,616 | |
Meals Residential (unlimited meals per week) | $3,975 | $3,975 | $7,950 | |
Books, Supplies, and Personal Expenses | $637.50 | $637.50 | $1,275 |
Note: Tuition for those students who were admitted in Fall 2021 and approved to defer admission to Fall 2022 will follow the tuition rates as listed for Students Entered Spring 2022 or earlier.
1 This fee may be eligible for waiver. Please visit the website for waiver criteria and instructions to waive this fee. Waiver will apply to both fall and spring semesters if done by the fall semester tuition due date. If waiver is completed after the fall semester tuition due date, students must complete the waiver again for the spring semester.
2 This fee is charged to full-time degree-seeking undergraduate students.
Tuiton and Fees: | ||||
---|---|---|---|---|
Summer 2024 |
Fall 2024 |
Spring 2025 |
Fall & Spring Total | |
Summer Tuition: Undergraduate Level Class (399 or Below) | $1,241 per credit hour | |||
Summer Tuition: Graduate Level Class (400 or Above) | $2,482 per credit hour | |||
Tuition | $2,558 per credit hour | $2,558 per credit hour | ||
Tuition Maximum Per Term/Semester | $29,780 | $30,675 | $30,675 | $61,350 |
Student Medical Plan1 | $1,890 | $1,890 | $3,780 | |
Undergraduate Activity Fee2 | $245 | $245 | $490 | |
RTA Transportation Fee2 | $47.50 | $47.50 | $95 | |
Total Tuition and Fees | $32,857.50 | $32,857.50 | $65,715 | |
Additional Fees for Nursing Majors: | ||||
Summer 2024 | Fall 2024 | Spring 2025 | Fall & Spring Total | |
Additional Nursing Activity Fee | $7.50 | $7.50 | $15 | |
NSNA Membership Fee | $22.50 | $22.50 | $45 | |
Nursing Lab Fee | $150 | $150 | $300 | |
ACEMAPP Fee | $25 | $25 | $50 | |
Elsevier Fee | $300 | $300 | $600 | |
Total Additional Fees for Nursing Majors | $505 | $505 | $1,010 | |
The cost of attending ǿմý for one academic year is referred to as the “cost of attendance” or COA. A student's cost of attendance includes direct costs that a student pays to the university, such as tuition and fees, but it also includes standard estimates for indirect costs that a student incurs as a result of their attendance, such as off-campus living, books, supplies, personal expenses, food and transportation. Direct costs and indirect costs are included in the estimated cost of education when determining financial aid packages. In addition to tuition and fees, below are other estimated costs included in a student’s cost of attendance. These amounts are estimates and do not represent the actual billing amount for direct costs (that is, on-campus room charges or meal plans). Actual Room and Board (Meal Plan) rates can be found at the website. Review additional detailed account of attendance cost and fees for Off-campus or Commuter Student or major expenses included in the Residential Student cost of attendance here. |
||||
Other Estimated Cost of Attendance: | ||||
Fall 2024 | Spring 2025 | Fall & Spring Total | ||
Housing Residential | $7,308 | $7,308 | $14,616 | |
Meals Residential (unlimited meals per week) | $3,975 | $3,975 | $7,950 | |
Books, Supplies, and Personal Expenses | $637.50 | $637.50 | $1,275 |
1 This fee may be eligible for waiver. Please visit the website for waiver criteria and instructions to waive this fee. Waiver will apply to both fall and spring semesters if done by the fall semester tuition due date. If waiver is completed after the fall semester tuition due date, students must complete the waiver again for the spring semester.
2 This fee is charged to full-time degree-seeking undergraduate students.
Academic Year 2023-2024
Summer 2023, Fall 2023, and Spring 2024
Tuiton and Fees: | ||||
---|---|---|---|---|
Summer 2023 |
Fall 2023 |
Spring 2024 |
Fall & Spring Total | |
Summer Tuition: Undergraduate Level Class (399 or Below) | $1,272 per credit hour | |||
Summer Tuition: Graduate Level Class (400 or Above) | $2,544 per credit hour | |||
Tuition | $2,672 per credit hour | $2,672 per credit hour | ||
Tuition Maximum Per Term/Semester | $30,520 | $32,050 | $32,050 | $64,100 |
Student Medical Plan1 | $1,765 | $1,765 | $3,530 | |
Undergraduate Activity Fee2 | $238 | $238 | $476 | |
Matriculation Fee3 | $340 | $340 | $680 | |
RTA Transportation Fee2 | $47.50 | $47.50 | $95 | |
Total Tuition and Fees | $34,440.50 | $34,440.50 | $68,881 | |
Additional Fees for Nursing Majors: | ||||
Summer 2023 | Fall 2023 | Spring 2024 | Fall & Spring Total | |
Additional Nursing Activity Fee | $7.50 | $7.50 | $15 | |
NCLEX Preparations Fee | $82.50 | $82.50 | $165 | |
NSNA Membership Fee | $18.50 | $18.50 | $37 | |
Fingerprinting & Background Check Fee | $35 | $35 | $70 | |
Nursing Lab Fee | $132.50 | $132.50 | $265 | |
Nursing CPR Certification Fee | $61 | $61 | $122 | |
ACEMAPP Fee | $25 | $25 | $50 | |
Exam Soft Fee (summer/fall entrants) | $75 | $75 | $150 | |
Exam Soft Fee (spring entrants) | $150 | |||
Total Additional Fees for Nursing Majors (summer/fall entrants) | $437 | $437 | $874 | |
Total Additional Fees for Nursing Majors (spring entrants) | $512 | |||
Other Estimated Cost of Attendance: | ||||
Summer 2023 | Fall 2023 | Spring 2024 | Fall & Spring Total | |
Housing & Meal Plan - Residential (unlimited meals per week) | $9,101 | $9,101 | $18,202 | |
Books, Supplies, and Personal Expenses | $1,475 | $1,475 | $2,950 | |
Total Other Estimated Cost of Attendance | $10,576 | $10,576 | $21,152 |
1 This fee may be eligible for waiver. Please visit the website for waiver criteria and instructions to waive this fee. Waiver will apply to both fall and spring semesters if done by the fall semester tuition due date. If waiver is completed after the fall semester tuition due date, students must complete the waiver again for the spring semester.
2 This fee is charged to full-time degree-seeking undergraduate students.
3 This fee is charged to degree-seeking undergraduate students.
Please note the matriculation fee and additional fees for nursing majors were updated on 6/30/2023. The fees will be charged (split evenly) in the fall and spring semesters. The total annual amount did not change.
Tuiton and Fees: | ||||
---|---|---|---|---|
Summer 2023 | Fall 2023 | Spring 2024 | Fall & Spring Total | |
Summer Tuition: Undergraduate Level Class (399 or Below) | $1,272 per credit hour | |||
Summer Tuition: Graduate Level Class (400 or Above) | $2,544 per credit hour | |||
Tuition | $2,672 per credit hour | $2,672 per credit hour | ||
Tuition Maximum Per Term/Semester | $30,520 | $32,050 | $32,050 | $64,100 |
Student Medical Plan1 | $1,765 | $1,765 | $3,530 | |
Undergraduate Activity Fee2 | $238 | $238 | $476 | |
RTA Transportation Fee2 | $47.50 | $47.50 | $95 | |
Total Tuition and Fees | $34,100.50 | $34,100.50 | $68,201 | |
Additional Fees for Nursing Majors: | ||||
Summer 2023 | Fall 2023 | Spring 2024 | Fall & Spring Total | |
Additional Nursing Activity Fee | $7.50 | $7.50 | $15 | |
NCLEX Preparations Fee | $82.50 | $82.50 | $165 | |
NSNA Membership Fee | $18.50 | $18.50 | $37 | |
Nursing Lab Fee | $132.50 | $132.50 | $265 | |
ACEMAPP Fee | $25 | $25 | $50 | |
Total Additional Fees for Nursing Majors | $266 | $266 | $532 | |
Other Estimated Cost of Attendance: | ||||
Summer 2023 | Fall 2023 | Spring 2024 | Fall & Spring Total | |
Housing & Meal Plan - Residential (unlimited meals per week) | $9,955 | $9,955 | $19,910 | |
Books, Supplies, and Personal Expenses | $1,475 | $1,475 | $2,950 | |
Total Other Estimated Cost of Attendance | $11,430 | $11,430 | $22,860 |
Note: Tuition for those students who were admitted in Fall 2021 and approved to defer admission to Fall 2022 will follow the tuition rates as listed for Students Entered Summer 2021, Fall 2021 or Spring 2022.
1 This fee may be eligible for waiver. Please visit the website for waiver criteria and instructions to waive this fee. Waiver will apply to both fall and spring semesters if done by the fall semester tuition due date. If waiver is completed after the fall semester tuition due date, students must complete the waiver again for the spring semester.
2 This fee is charged to full-time degree-seeking undergraduate students.
Please note the additional fees for nursing majors was updated on 6/30/2023. The fees will be charged (split evenly) in the fall and spring semesters. The total annual amount did not change.
Tuiton and Fees: | ||||
---|---|---|---|---|
Summer 2023 | Fall 2023 | Spring 2024 | Fall & Spring Total | |
Summer Tuition: Undergraduate Level Class (399 or Below) | $1,182 per credit hour | |||
Summer Tuition: Graduate Level Class (400 or Above) | $2,364 per credit hour | |||
Tuition | $2,482 per credit hour | $2,482 per credit hour | ||
Tuition Maximum Per Term/Semester | $28,360 | $29,780 | $29,780 | $59,560 |
Student Medical Plan1 | $1,765 | $1,765 | $3,530 | |
Undergraduate Activity Fee2 | $238 | $238 | $476 | |
RTA Transportation Fee2 | $47.50 | $47.50 | $95 | |
Total Tuition and Fees | $31,830.50 | $31,830.50 | $63,661 | |
Additional Fees for Nursing Majors: | ||||
Summer 2023 | Fall 2023 | Spring 2024 | Fall & Spring Total | |
Additional Nursing Activity Fee | $7.50 | $7.50 | $15 | |
NCLEX Preparations Fee | $82.50 | $82.50 | $165 | |
NSNA Membership Fee | $18.50 | $18.50 | $37 | |
Nursing Lab Fee | $132.50 | $132.50 | $265 | |
Nursing CPR Certification Fee | $61 | $61 | $122 | |
ACEMAPP Fee | $25 | $25 | $50 | |
Total Additional Fees for Nursing Majors | $327 | $327 | $654 | |
Other Estimated Cost of Attendance: | ||||
Summer 2023 | Fall 2023 | Spring 2024 | Fall & Spring Total | |
Housing & Meal Plan - Residential (unlimited meals per week) | $10,955 | $10,955 | $21,910 | |
Books, Supplies, and Personal Expenses | $1,475 | $1,475 | $2,950 | |
Total Other Estimated Cost of Attendance | $12,430 | $12,430 | $24,860 |
1 This fee may be eligible for waiver. Please visit the website for waiver criteria and instructions to waive this fee. Waiver will apply to both fall and spring semesters if done by the fall semester tuition due date. If waiver is completed after the fall semester tuition due date, students must complete the waiver again for the spring semester.
2 This fee is charged to full-time degree-seeking undergraduate students.
Please note the additional fees for nursing majors was updated on 6/30/2023. The fees will be charged (split evenly) in the fall and spring semesters. The total annual amount did not change.
Tuiton and Fees: | ||||
---|---|---|---|---|
Summer 2023 | Fall 2023 | Spring 2024 | Fall & Spring Total | |
Summer Tuition: Undergraduate Level Class (399 or Below) | $1,182 per credit hour | |||
Summer Tuition: Graduate Level Class (400 or Above) | $2,364 per credit hour | |||
Tuition | $2,482 per credit hour | $2,482 per credit hour | ||
Tuition Maximum Per Term/Semester | $28,360 | $29,780 | $29,780 | $59,560 |
Student Medical Plan1 | $1,765 | $1,765 | $3,530 | |
Undergraduate Activity Fee2 | $238 | $238 | $476 | |
RTA Transportation Fee2 | $47.50 | $47.50 | $95 | |
Total Tuition and Fees | $31,830.50 | $31,830.50 | $63,661 | |
Additional Fees for Nursing Majors: | ||||
Summer 2023 | Fall 2023 | Spring 2024 | Fall & Spring Total | |
Additional Nursing Activity Fee | $7.50 | $7.50 | $15 | |
NCLEX Preparations Fee | $82.50 | $82.50 | $165 | |
NSNA Membership Fee | $18.50 | $18.50 | $37 | |
Nursing Lab Fee | $132.50 | $132.50 | $265 | |
ACEMAPP Fee | $25 | $25 | $50 | |
Total Additional Fees for Nursing Majors | $266 | $266 | $532 | |
Other Estimated Cost of Attendance: | ||||
Summer 2023 | Fall 2023 | Spring 2024 | Fall & Spring Total | |
Housing & Meal Plan - Residential (unlimited meals per week) | $10,955 | $10,955 | $21,910 | |
Books, Supplies, and Personal Expenses | $1,475 | $1,475 | $2,950 | |
Total Other Estimated Cost of Attendance | $12,430 | $12,430 | $24,860 |
1 This fee may be eligible for waiver. Please visit the website for waiver criteria and instructions to waive this fee. Waiver will apply to both fall and spring semesters if done by the fall semester tuition due date. If waiver is completed after the fall semester tuition due date, students must complete the waiver again for the spring semester.
2 This fee is charged to full-time degree-seeking undergraduate students.
Please note the additional fees for nursing majors was updated on 6/30/2023. The fees will be charged (split evenly) in the fall and spring semesters. The total annual amount did not change.
Last Updated 6/26/2024
Subject to Change Disclaimer
The policies, procedures, and fees are subject to change without prior notice, if necessary.