Contact
Title | An Ecological Understanding of Physical Activity Patterns of Adults Living with HIV Throughout the Lifespan |
---|---|
Principle Investigator | Allison Webel, RN, PhD |
Population | Approximately 100 HIV+ adults per site |
Study Design | Multisite cross-sectional study |
Number of Sites | TBD: Coordinating Center: ÐÇ¿Õ´«Ã½/University Hospitals Case Medical Center, 11100 Euclid Avenue, Cleveland, Ohio, 44106 |
Study Duration | Screening + 1 study visit for each subject (approximately 2 hours per visit) |
Objectives |
|
Inclusion Criteria |
|
Exclusion Criteria |
|
Endpoints |
Physical activity measured by the Godin-Shepard Leisure time Physical Activity Questionnaire and the 7-day physical activity recall; Flexibility, hand grip, and physical fitness measures assessed using the Back Scratch Test, Hand-held dynamometer, and the 6-minute walk test, all administered by the Research Assistant. |