This fourÂ-year generic program for high school graduates leads to a BSN degree. Upon successful completion of the program, graduates will be eligible to sit for for licensure as a Registered Nurse (RN).
The BSN program includes nursing, science and liberal arts courses. A minimum of 120 credit hours, with at least 50 credits from upper division courses, are required for the award of the BSN degree. Students must meet the University requirements for graduation.
Learn More about Courses for Advanced Degrees.
BSN to MSN Coursework
Bachelor of Science in Nursing (BSN) students with fourth-year status can register for certain master’s (400)-level courses.
Courses available include: NURS 405, NURS 431, NURS 444A and NURS 444C. Each BSN student needs to obtain the approval of the BSN program director to enroll in the identified MSN courses.
Some courses require prerequisite coursework. Please discuss with your adviser to learn more.
NURS 444A Ethical Issues
BSN students must have successfully completed NURS 343 Ethics in Nursing and Healthcare. NURS 343 is required in the BSN curriculum and NURS 444A cannot replace NURS 343.
NURS 405 Inquiry 1
BSN students must have successfully completed STATS 201 (or its equivalent) and NURS 320: Departmental Seminar – Theory and Evidence Basis for Practice (junior-level nursing courses) prior to enrolling for NURS 405.
Course ID | Course Title | Credits |
---|---|---|
NURS 115 | Fundamentals of Nursing | 4 |
BIOL 114 | Principles of Biology | 3 |
BIOL 116 | Anatomy and Physiology | 3 |
SAGES | University First Seminar | 4 |
GER | General Education Requirement | 3 |
Total | 17 |
Course ID | Course Title | Credits |
---|---|---|
Foundations of Practice | 3 | |
Nutrition | 2 | |
Health Care in the Community | 1 | |
BIOL 117 | Anatomy and Physiology II | 3 |
CHEM 119 | Molecular View of Biology | 3 |
SAGES | University Seminar | 3 |
Total | 15 |
Course ID | Course Title | Credits |
---|---|---|
Nursing Care of the Adult | 5 | |
Introduction to Pharmacology I | 1.5 | |
Aging in Health and Illness | 2 | |
Teaching Learning in the Community OR Evidenced Based Policy in the Community | 1 | |
CHEM 121 | Chemical Biology | 3 |
SAGES | University Seminar | 3 |
Total | 15-16 |
Course ID | Course Title | Credits |
---|---|---|
NURS 212 | Introduction to Pharmacology II | 1.5 |
Medical Microbiology | 4 | |
Psychiatric/Mental Health | 3.75 | |
Nursing Care of the Adult II | 4.75 | |
Teaching Learning in the Community OR Evidenced Based Policy in the Community | 1 | |
SOCI 203 | Human Dev: Med & Social | 3 |
Total | 18 |
Course ID | Course Title | Credits |
---|---|---|
Parents & Neonates in Health and Illness AND | 4.5 | |
Children & Adolescents in Health and Illness | 4.5 | |
OR | ||
Care of Complex, Acutely Ill Adult and Older Adult AND | 4.5 | |
Care of the Perioperative Patient | 3.5 | |
STAT 201 | Basic Statistics | 3 |
Leadership in the Community OR Process Change in the Community | 1 | |
GER | General Education Requirement | 3 |
Total | 15-16 |
Course ID | Course Title | Credits |
---|---|---|
Parents & Neonates in Health and Illness AND | 4.5 | |
Children & Adolescents in Health and Illness | 4.5 | |
OR | ||
Care of Complex, Acutely Ill Adult and Older Adult AND | 4.5 | |
Care of the Perioperative Patient | 3.5 | |
Departmental Seminar | 3 | |
Leadership in the Community OR Process Change in the Community | 1 | |
GER | General Education Requirement | 3 |
Total | 15-16 |
Course ID | Course Title | Credits |
---|---|---|
Information Technologies in Health | 1 | |
Public Health Nursing | 3 | |
Health in the Global Community | 3 | |
Global Health Practicum (Capstone) | 5 | |
OR | ||
Ethic in Nursing & Health Care | 2 | |
Nursing Management | 3 | |
Senior Preceptorship | 8 | |
Total | 12-13 |
Course ID | Course Title | Credits |
---|---|---|
Issues and Ethics | 2 | |
Nursing Management | 3 | |
Senior Preceptorship | 8 | |
OR | ||
Information Technologies in Health | 1 | |
Population Health Nursing | 3 | |
Health in the Global Community | 3 | |
Population Health Practicum (Capstone) | 5 | |
Total | 12-13 |
Course ID | Course Title | Credits |
---|---|---|
Foundations of Nursing I | 4 | |
Principles of Biology | 3 | |
Anatomy and Physiology I | 3 | |
SAGES | University First Seminar | 4 |
GER | General Education Requirement | 3 |
Total | 17 |
Course ID | Course Title | Credits |
---|---|---|
Foundations of the Practice II | 3 | |
Applied Nutrition Health & Disease | 2 | |
Health Care in the Community | 1 | |
BIOL 117 | Anatomy and Physiology II | 3 |
CHEM 119 | Molecular View of Biology | 3 |
SAGES | University Seminar | 3 |
Total | 15 |
Course ID | Course Title | Credits |
---|---|---|
Nursing Care of the Adult I | 5 | |
Introduction to Pharmacology I | 1.5 | |
Aging in Health and Illness | 2 | |
Teaching / Learning in the Community OR Evidenced Based Policy in the Community | 1 | |
CHEM 121 | Chemical Biology | 3 |
SAGES | University Seminar | 3 |
Total | 15.5 |
Course ID | Course Title | Credits |
---|---|---|
Medical Microbiology | 4 | |
Introduction to Pharmacology II | 1.5 | |
Nursing Care of the Adult II | 4.75 | |
Teaching Learning in the Community OR Evidenced Based Policy in the Community | 1 | |
Psychiatric-Mental Health Nursing | 3.75 | |
SOCI 203 | Human Dev: Med & Social | 3 |
Total | 18 |
Course ID | Course Title | Credits |
---|---|---|
Parents & Neonates in Health and Illness AND | 4.5 | |
Child Health Nursing | 4.5 | |
OR | ||
Care of Complex Health Conditions AND | 4.5 | |
Care of the Perioperative Patient | 3.5 | |
STAT 201 | Basic Statistics | 3 |
Leadership in the Community OR Process Change in the Community | 1 | |
GER | General Education Requirement | 3 |
Total | 15-16 |
Course ID | Course Title | Credits |
---|---|---|
Parents & Neonates in Health and Illness AND | 4.5 | |
Child Health Nursing | 4.5 | |
OR | ||
Care of Complex Health Conditions AND | 4.5 | |
Care of the Perioperative Patient | 3.5 | |
Theoretical & Evidence Bases for Best Practice Departmental Seminar | 3 | |
Leadership in the Community OR Process Change in the Community | 1 | |
GER | General Education Requirement | 3 |
Total | 15-16 |
Course ID | Course Title | Credits |
---|---|---|
Information Technologies in Health | 1 | |
Public Health Nursing | 3 | |
Health in the Global Community | 3 | |
Population Health Practicum (Capstone) | 5 | |
OR | ||
Ethic in Nursing & Health Care | 2 | |
Leadership/Management in Nursing | 3 | |
Transition to Practice (Preceptorship) | 8 | |
Total | 12-13 |
Course ID | Course Title | Credits |
---|---|---|
Ethics in Nursing and Health Care | 2 | |
Leadership/Management in Nursing | 3 | |
Transition to Practice (Preceptorship) | 8 | |
OR | ||
Information Technologies in Health | 1 | |
Public Health Nursing | 3 | |
Health in the Global Community | 3 | |
Population Health Practicum (Capstone) | 5 | |
Total | 12-13 |
Course ID | Course Title | Credit |
---|---|---|
NURS 122 | Foundations of Practice II | 3.25 |
NURS 201 | Applied Nutrition in Health & Disease | 2 |
NURS 160 | Health Care in the Community | 1.5 |
BIOL 117 | Anatomy & Physiology II | 3 |
CHEM 119 | Molecular View of Biology I | 3 |
UGER | Academic Inquiry Seminar, Breadth, or Elective | 3 |
TOTAL | 15.75 |
Course ID | Course Title | Credits |
---|---|---|
NURS 230 | Nursing Care of the Adult I | 4.5 |
NURS 211 | Introduction to Pharmacology | 1.5 |
NURS 210 | Teaching Learning in the Community | 1 |
NURS 250 | Aging in Health and Illness | 1.5 |
NURS 317 | Psychiatric-Mental Health Nursing | 3 |
OR | ||
NURS 230 | Nursing Care of the Adult I | 4.5 |
NURS 211 | Introduction to Pharmacology | 1.5 |
NURS 342 | Medical Microbiology | 3 |
NURS 260 | Evidence Based Practice in the Community | 1 |
CHEM 121 | Molecular View of Biology II | 3 |
UGER | Breadth or Elective | 3 |
TOTAL | 16-17.5 |
Course ID | Course Title | Credits |
---|---|---|
NURS 240 | Nursing Care of the Adult II | 4.5 |
NURS 212 | Introduction to Pharmacology II | 1.5 |
NURS 342 | Medical Microbiology | 3 |
NURS 260 | Evidence Based Public Policy in the Community | 1 |
OR | ||
NURS 240 | Nursing Care of the Adult II | 4.5 |
NURS 212 | Introduction to Pharmacology II | 1.5 |
NURS 210 | Teaching Learning in the Community | 1 |
NURS 250 | Aging in Health and Illness | 1.5 |
NURS 317 | Psychiatric-Mental Health Nursing | 3 |
SOCI 203 | Human Dev: Med & Social | 3 |
GER | Breadth or Elective | 3 |
TOTAL | 16-17.5 |
Course ID | Course Title | Credit |
---|---|---|
NURS 343 | Ethics in Nursing & Healthcare | 2 |
NURS 315 |
Parents & Neonates in Health and Illness |
3.75 |
NURS 316 | Child Health Nursing | 3.75 |
OR | ||
NURS 318 | Nursing Care of the Adult III | 4.5 |
NURS 370 |
information Technologies in Health |
1.5 |
NURS 330 | Leadership and Process Change in the Community | 1.5 |
NURS 310 | ||
STATS 201 | Basic Statistics | 3 |
GER | Breadth or Elective | 3 |
TOTAL | 13.5-15.5 |
Course ID | Course Title | Credits |
---|---|---|
NURS 318 | Nursing Care of the Adult III | 4.5 |
NURS 370 | Information Technologies in Health | 1.5 |
NURS 330 |
Leadership and Process Change in the Community |
1.5 |
OR | ||
NURS 343 |
Ethics in Nursing & Healthcare | 2 |
NURS 315 | Parents & Neonates in Health and Illness | 3.75 |
NURS 316 | Child Health Nursing | 3.75 |
NURS 320 | Theoretical and Evidence Bases for Best Practice in Nursing | 3 |
GER | Breadth or Elective | 3 |
TOTAL | 13.5-15.5 |
Course ID | Course Title | Credit |
---|---|---|
NURS 344A | Collaborative Practice I | 2 |
NURS 371 | Population Health Nursing | 3 |
NURS 372 | Health in the Global Community | 3 |
NURS 373 | Population Health Practicum | 4 |
OR | ||
NURS 341 | Leadership Management in Nursing | 2.5 |
NURS 344A | Collaborative Practice I | 2 |
NURS 380 | Transition to Practice | 8 |
TOTAL | 12-12.5 |
Course ID | Course Title | Credit |
---|---|---|
NURS 341 | Leadership Management in Nursing | 2.5 |
NURS 344B | Collaborative Practice II | 1.5 |
NURS 380 | Transition to Practice | 8 |
NURS 381 | Senior Seminar | 1 |
OR | ||
NURS 344B | Collaborative Practice II | 1.5 |
NURS 371 | Population Health Nursing | 3 |
NURS 372 | Health in the Global Community | 3 |
NURS 373 | Population Health Practicum | 4 |
NURS 381 | Senior Seminar | 1 |
TOTAL | 12.5-13 |