Room Rates
All undergraduate students are required to live on campus for their first two years of enrollment. Students may also commute from their permanent residence of a parent within 40 miles of campus.
This chart shows the published rates for each residential program. A published rate may not be available to every student and does not guarantee that a particular accommodation will be offered to anyone.
First Year Experience
Room Type | Bedroom Capacity | Unit Capacity | 2024-25 Rate (Year) | 2024-25 Rate (Semester) |
Double Room | 2 | n/a | $10,670 | $5335 |
Single Room | 1 | n/a | $12,150 | $6075 |
Second Year Experience
Room Type | Bedroom Capacity | Unit Capacity | 2024-25 Rate (Year) | 2024-25 Rate (Semester) |
SRV Double Room | 2 | n/a | $14,000 | $7,000 |
SRV Single Room | 1 | n/a | $14,500 | $7,250 |
Murray Hill Suite Single | 1 | 4 | $12,500 | $6,250 |
Carlton Road Suite Single | 1 | 6 | $11,000 | $5,500 |
Stephanie Tubbs Jones, Apartment | 1 | 4 | $14,310 | $7,155 |
Upper-Class Experience
Building | Room Type | Bedroom Capacity | Unit Capacity | 2024-25 Room Rate (Year) | 2024-25 Room Rate (Semester) | |
---|---|---|---|---|---|---|
1609 Hazel | Apartment | 1 | 1 | $15,120 | $7,560 | |
1 | 2 | $14,620 | $7,310 | |||
1 | 4 |
$14,310 |
$7,155 | |||
2 | 4 | $14,310 | $7,155 | |||
Stephanie Tubbs Jones | Townhouse | 1 | 2 | $15,300 | $7,650 | |
Apartment | 1 | 1 | $15,120 | $7,560 | ||
1 | 2/3 | $14,620 | $7,310 | |||
1 | 4 | $14,310 | $7,155 | |||
The Village at 115 | Studio | 1 | 1 | $15,120 | $7,560 | |
Apartments | 1 | 2/3 | $14,870 | $7,435 | ||
1 | 4/5 | $14,620 | $7,310 | |||
1 | 6/7/9 | $13,690 | $6,845 | |||
Property Management Apartments | 1719 East 116 Place, 1720-1728 East 116 Place (Noble), 1727 East 116 Place | 1 | 2/3 | $12,880 | $6,440 | |
1680 117th Street, 1715 East 115 Street (Twin Gables), 1716 Building |
1 | 1 | $12,880 | $6,440 | ||
The Triangle Apartments | Studio, Jr One Bedroom | 1 | 1 | $15,120 | $7,560 | |
One Bedroom | 1 | 1 | $15,300 | $7,650 | ||
Two Bedroom | 1 | 2 | $14,870 | $7,435 | ||
Overlook House | Single Room with Private Bath | 1 | 1 | $12,560 | $6,280 |
Greek Housing
Room Type | Bedroom Capacity | Unit Capacity | 2024-25 Rate (Year) | 2024-25 Rate (Semester) |
---|---|---|---|---|
The Village at 115, 9 Bedroom Apartment | 1 | 9 | $13,690 | $6,845 |
Single Bedroom | 1 | n/a | $12,150 | $6,075 |
Double/Triple Room | 2/3 | n/a | $10,670 | $5,335 |
Quad/Quint Room | 4/5 | n/a | $10,670 | $5,335 |
Board Charges
All undergraduate students living in on-campus housing, with the exception of upper-class students living in apartment style housing, are required to be on a meal plan. Meal plan swipes can be used at Fribley Dining Commons, Leutner Dining Commons, including L3 at The Spot, Grab It and Bag It locations, the Jolly Scholar, The Den and Tinkham Veale University Center.
CaseCash can be used in selected vending machines and at all on campus dining locations including Starbucks, Subway, Einstein Bros Bagel, as well as a variety of off-campus locations. CaseCash can also be used for non-food purchases at the University Bookstore, the library, WEPA Print Network, and many off campus merchants. Unused CaseCash will carry over from semester to semester and from year to year and is refundable at the end of the spring semester or upon leaving ÐÇ¿Õ´«Ã½.
Meal Plan | Meals | Portable Swipes | CaseCash | Guest Pass | 2024-25 Rate | Eligibility | |||
---|---|---|---|---|---|---|---|---|---|
Weekly Plans | Week | Weekly | Semester | Semester | Year | Semester | FYE | SYE/GH | UCE |
Unlimited | Unlimited | 7 | $150 | 7 | $7,950 | $3,975 | Y | Y | Y |
17 meal swipes | 17 | 3 | $150 | 5 | $7,760 | $3,880 | Y | Y | Y |
14 Kosher meal swipes | 14 | 3 (Plum Market Kitchen) | None | 3 on request | $7,810 | $3,905 | Y | Y | Y |
14 meal swipes | 14 | 3 | $200 | 5 | $7,450 | $3,725 | Y | Y | |
10 meal swipes | 10 | 3 | $250 | 5 | $7,280 | $3,640 | Y | Y | |
10 Kosher meal swipes | 10 | 3 (Plum Market Kitchen) | None | 3 on request | $7,170 | $3,585 | Y | Y | |
7 meal swipes | 7 | 5 | $100 | 3 | $5,390 | $2,695 | Y | ||
5 meal swipes | 5 | 3 | $150 | 3 | $3,820 | $1,910 | Y | ||
Greek Supplemental 5** | 5 | 3 | None | 3 | $2,980 | $1,490 |
**Greek supplemental meal plan only is only available to students already enrolled in a Greek chapter meal plan (as part of the meal plan or as an additional add-on). Students wishing to add this supplemental plan should email housing@case.edu