Room Rates
All undergraduate students are required to live on campus for their first two years of enrollment. Students may also commute from their permanent residence of a parent within 40 miles of campus.
This chart shows the published rates for each residential program. A published rate may not be available to every student and does not guarantee that a particular accommodation will be offered to anyone.
First Year Experience
Room Type | Bedroom Capacity | Unity Capacity | 2021-2022 Rate (Year) | 2021-2022 Rate (Semester) |
---|---|---|---|---|
Double Room | 2 | n/a | $9,584 | $4,792 |
Single Room | 1 | n/a | $10,916 | $5,458 |
Second Year Experience
Room Type | Bedroom Capacity | Unit Capacity | 2021-2022 Rate (Year) | 2021-2022 (Semester) |
---|---|---|---|---|
NRV Suite Double | 2 | 8 | $9,584 | $4,792 |
NRV Suite Single | 1 | 8 | $10,916 | $5,458 |
SRV Suite Single | 1 | 6 | $10,916 | $5,458 |
Staley/Tippit Suite Single | 1 | 6 | $11,274 | $5,637 |
Triangle Apartments, One Bedroom (Double Occupancy) | 2 | 2 | $11,552 | $5,776 |
Triangle Apartments, Two Bedrooms (Double Occupancy) | 2 | 4 | $11,552 | $5,776 |
Triangle Apartments, Studio | 1 | 1 | $13,570 | $6,785 |
Upper-Class Experience
Building | Room Type | Bedroom Capacity | Unit Capacity | 2021-2022 Room Rate (Year) | 2021-2022 Room Rate (Semester) |
---|---|---|---|---|---|
1609 Hazel | Apartments | 1 | 1 | $13,570 | $6,785 |
1 | 2 | $13,120 | $6,560 | ||
1 | 4 | $12,844 | $6,422 | ||
2 | 4 | $12,844 | $6,422 | ||
Stephanie Tubbs Jones | Townhouses | 1 | 2 | $13,724 | $6,862 |
Apartments | 1 | 1 | $13,570 | $6,785 | |
1 | 2/3 | $13,120 | $6,560 | ||
1 | 4 | $12,844 | $6,422 | ||
The Village at 115 | Studios | 1 | 1 | $13,570 | $6,785 |
Apartments | 1 | 2/3 | $13,346 | $6,673 | |
1 | 4/5 | $13,120 | $6,560 | ||
1 | 6/7/9 | $12,290 | $6,145 | ||
Triangle Apartment | Studio/One Junior Bedroom | 1 | 1 | $13,570 | $6,785 |
One Bedroom (Single Occupancy) | 1 | 1 | $13,724 | $6,862 | |
Two Bedrooms (Single Occupancy) | 1 | 2 | $13,346 | $6,673 | |
Property Management Apartments | 1719 East 116 Place 1720-1728 East 116 Place 1727 East 116 Place | 1 | 2/3 | $11,552 | $5,776 |
1680 117th Street 1715 East 115th Street (Twin Gables) | 1 | 1 | $11,552 |
$5,776 |
Greek Housing
Room Type | Bedroom Capacity | Unity Capacity | 2021-2022 Rate (Year) | 2021-2022 Rate (Semester) |
---|---|---|---|---|
The Village at 115, 9 Bedroom Apartment | 1 | 9 | $12,290 | $6,145 |
Single Room | 1 | n/a | $10,916 | $5,458 |
Double/Triple Room | 2/3 | n/a | $9,584 | $4,792 |
Quad/Quint Room | 4/5 | n/a | $8,914 | $4,457 |
Board Charges
All undergraduate students living in on-campus housing, with the exception of upper-class students living in apartment style housing, are required to be on a meal plan. Meal plan swipes can be used at Fribley Dining Commons, Leutner Dining Commons, including L3 at The Spot, Grab It and Bag It locations, the Jolly Scholar, The Den and Tinkham Veale University Center.
CaseCash can be used in selected vending machines and at all on campus dining locations including Starbucks, Subway, Einstein Bros Bagel, as well as a variety of off-campus locations. CaseCash can also be used for non-food purchases at the University Bookstore, the library, WEPA Print Network, and many off campus merchants, Unused CaseCash will carry over from semester to semester and from year to year and is refundable at the end of the spring semester or upon leaving ÐÇ¿Õ´«Ã½.
Meal Plan | Meals | Portable Swipes | CaseCash | Guest Pass | 2021-2022 Rate | Availability | |||
---|---|---|---|---|---|---|---|---|---|
Weekly Plans | Week | Weekly | Semester | Semester | Year | Semester | FYE | SYE/GH | UCE/RH |
Unlimited | Unlimited | 7 | $150 | 7 | $7,064 | $3,532 | Y | Y | Y |
17 meal swipes | 17 | 3 | $150 | 5 | $6,898 | $3,449 | Y | Y | Y |
14 Kosher Meals | 14 | 3 (Plum Market Kitchen) | None | 3 on request | $6.944 | $3,472 | Y | Y | Y |
14 meal swipes | 14 | 3 | $200 | 5 | $6,626 | $3,313 | Y | Y | |
10 meal swipes | 10 | 3 | $250 | 5 | $6,472 | $3,236 | Y | Y | |
10 Kosher meal swipes | 10 | 3 (Plum Market Kitchen) | None | 3 on request | $6,376 | $3,188 | Y | Y | |
7 meal swipes | 7 | 5 | $100 | 3 | $4,784 | $2,392 | Y | ||
5 meal swipes | 5 | 3 | $150 | 3 | $3,396 | $1,698 | Y | ||
Greek Supplemental 5** | 5 | 3 | None | 3 | $2,640 | $1,320 |
**Greek supplemental meal plan only is only available to students already enrolled in a Greek chapter meal plan (as part of the meal plan or as an additional add-on). Student wishing to add this supplemental plan should email mealplan@case.edu