Videoconference rooms of different sizes and technologies are available throughout the ÐÇ¿Õ´«Ã½ campus. The list below can be used as a reference for calling other rooms on campus, as well as to to help determine which rooms can be borrowed. Click on the hyperlinked word in the Technology column to learn more about the videoconference technology found in the room.
NOTE: Not all rooms listed are available for scheduling. Please contact the room scheduling contact indicated for each room to determine its availability.
Building | Room | Technology | Resolution | TP Number | Technical Contact | Room Scheduling Contact |
---|---|---|---|---|---|---|
Adelbert | M1 | Zoom | HD | UTech Service Desk: 216.368.HELP | Karen Cohen: 216.368.3636 | |
Adelbert | M2 | Zoom | HD | UTech Service Desk: 216.368.HELP | Karen Cohen: 216.368.3636 | |
Adelbert | M3 | Zoom | HD | UTech Service Desk: 216.368.HELP | Martha Payne: 216.368.5560 | |
Adelbert | Toepfer Room | Zoom | HD | Executive IT : 216.368.HELP | Karen Cohen: 216.368.3636 | |
Biomedical Research | 932 | Cisco | HD | 216.754.2071 | Maita Diaz: 216.368.0291 | Maita Diaz: 216.368.0291 |
Cedar Avenue Service Center | MediaVision Conference Room 172 | Cisco | HD | UTech Service Desk: 216.368.HELP | Help Desk Ticket | |
Clark | 206 | Cisco | SD | Taylor Hall: 216.368.8961 | Taylor Hall: 216.368.8961 | |
Crawford | Portable | Polycom | SD | Jessica McGuiness: 216.368.4753 (COGSCI) | ||
Crawford | 618 | Cisco | SD | Room Control: 216.368.4310 | ||
Gund | IPVC | Cisco | HD | UTech Service Desk: 216.368.HELP | Dave Wright: 216.368.3958 | |
UTech CARE Center @ Bellflower | Conference Room | TelePresence | HD | 216.754.2084 | UTech Service Desk: 216.368.HELP | |
Kelvin Smith Library | Portable Zoom Room | TelePresence | HD | 216.754.1401 | UTech Service Desk: 216.368.HELP | |
Mandel Center | Portable | Polycom | SD | Maria Sharron: 216.368.0266 | Maria Sharron: 216.368.0266 | |
Mandel Center | 114 | Cisco | HD | |||
Mather Dance Center | Portable | Polycom | SD | |||
Mather House | 100 | Zoom | HD | |||
MSASS | Portable | Polycom | SD | Michael Olenik: 216.368.2313 | Michael Olenik: 216.368.2313 | |
MSASS | 112 | TelePresence | HD | 216.754.1404 | Michael Olenik: 216.368.2313 | Michael Olenik: 216.368.2313 |
Nord | 516 | Cisco | HD | 216.754.1403 | UTech Service Desk: 216.368.HELP | |
Peter B. Lewis | Portable | Polycom | HD | Dan Hearn: 216.368.6305 | Dan Hearn: 216.368.6305 | |
Samson (HEC) | 113 | Cisco | HD | HEC AV Rental & Support | Help Desk Ticket | |
Samson (HEC) | 139 | Cisco | HD | HEC AV Rental & Support | Help Desk Ticket | |
Samson (HEC) | 163 | Cisco | HD | HEC AV Rental & Support | Help Desk Ticket | |
Samson (HEC) | 176 | Cisco | HD | HEC AV Rental & Support | Help Desk Ticket | |
Samson (HEC) | 189 | Cisco | HD | HEC AV Rental & Support | Help Desk Ticket | |
Samson (HEC) | 401 | Cisco | HD | HEC AV Rental & Support | Help Desk Ticket | |
Samson (HEC) | 409H | Cisco | HD | HEC AV Rental & Support | Help Desk Ticket | |
Samson (HEC) | 431F | Cisco | HD | HEC AV Rental & Support | Help Desk Ticket | |
Samson (HEC) | 471F | Cisco | HD | HEC AV Rental & Support | Help Desk Ticket | |
Tomlinson | International Student Affairs 134 | Cisco | HD | 216.754.1402 | UTech Service Desk: 216.368.HELP | |
Wolstein Research | 1217 | Cisco | SD | UTech Service Desk: 216.368.HELP | Susette Ziats: 216.368.2798 |
Cisco TelePresence
Cisco TelePresence Systems (CTS) are videoconferencing solutions with High Definition (HD) video and high sound quality. CTS come in the following models on campus:
- CTS 1300 (shown at right)
- CTS 500
- C 40
- SX 20
- SX 10
Cisco TelePresence Systems use ten digit numbers to call each other, e.g. 216.754.2102. They easily connect with other Cisco TelePresence sites. These units will only connect with other Cisco units using SIP connection.
This system can also connect to a Zoom room by using the IP address created when setting up a Zoom meeting. Email help@case.edu for assistance.
Polycom
Polycom is a videoconferencing solution that can be found in videoconference rooms. It comes in the following models on campus:
- HDX 7000
- HDX 8000
Polycom units use H.323 technology and easily connect with other sites using Polycom, Lifesize, units. The dialing numbers for these units are IP addresses, e.g., 192.5.109.51.
This system can also connect to a Zoom room by using the IP address created when setting up a Zoom meeting. Email help@case.edu for assistance.