Summer 2008 and Forward
This is a list of all academic groups in SIS at ÐÇ¿Õ´«Ã½.
Code | Academic Group |
---|---|
CAS | College of Arts & Sciences |
CCM | Cleve Clinic Lerner Coll Med |
CIA | Cleveland Institute of Art |
CIM | Cleveland Institute of Music |
DEN | School of Dental Medicine |
EMG | Schls of Engineering & Mgmt |
ENG | Case School of Engineering |
GRS | School of Graduate Studies |
LAW | School of Law |
MED | School of Medicine |
MGT | Weatherhead Schl of Management |
NUR | School of Nursing |
SAS | Mandel Schl of Applied Soc Sci |
SMG | Schls of Appl Soc Sci & Mgmt |
UGR | Undergraduate Programs |
Spring 2008 and Prior
This is a list of all college codes in ISIS at ÐÇ¿Õ´«Ã½.
Code | College |
---|---|
AS | College of Arts & Sciences |
CE | Case School of Engineering |
CG | Case School of Engineering (Graduate) |
CW | Case/Weatherhead Joint Program |
D | School of Dentistry |
DG | School of Dentistry (Graduate) |
DN | School of Dental Medicine |
G | Graduate Studies |
L | Law School |
MD | School of Medicine |
MG | Weatherhead Schl of Management |
ML | Cleve Clinic Lerner Coll Med |
ND | School of Nursing (Doctor) |
NG | School of Nursing |
NS | Nursing (Undergraduate) |
S | Mandel Schl of Applied Soc Sci |
UG | Undergraduate |
WR | Western Reserve College |
WS | Weatherhead Schl of Management (Undergraduate) |
Affiliates: | |
CI | Cleveland Institute of Art |
CM | Cleveland Institute of Music |