- R1 Research University - Very High Research Activity
- Research expenditures exceeding $400 million annually
- 16 Nobel Laureates among it's alumni and current and former faculty
- Dedicated Office of Postdoctoral Affairs and Office of Professional Development (both part of the School of Graduate Studies)
- Growing population of 225+ postdocs
- Comprehensive Postdoc Benefits Package (medical, dental, vision, life insurance, and the Employee Assistance Program) - Monthly health insurance premiums for postdocs and their dependents are 100% covered!
- Active Postdoctoral Association advocating for the ÐÇ¿Õ´«Ã½ postdoc community
- Frequent social events encouraging camaraderie and new experiences
- Professional development events and resources designed to promote interdisciplinary collaboration, career growth, and skills enhancement
- Cleveland is rich in history and ÐÇ¿Õ´«Ã½ is just minutes from renowned medical centers, major sports venues, fine dining, and performing arts.
Note: The ÐÇ¿Õ´«Ã½ Postdoctoral Association is here to answer questions for anyone looking to do a postdoc at ÐÇ¿Õ´«Ã½. Email postdoc@case.edu or any of the individual members.
Where do I Find Postdoc Positions at ÐÇ¿Õ´«Ã½?
.
Already been offered a position at ÐÇ¿Õ´«Ã½? Fill out the Postdoc Data Form so we can get started on your appointment.
Current ÐÇ¿Õ´«Ã½ Postdoc Population
* as of January 2024
226 total
52% males / 47% females / 1% Other
77% International / 23% U.S. Citizens and Permanent Residents
40+ countries represented
60% Asian, 31% White, 5% Black, 4% Hispanic
2.6% Underrepresented Minorities (URM)
ÐÇ¿Õ´«Ã½ Postdoc Scholar & Fellow Benefits
The Office of Postdoctoral Affairs hires both Postdoctoral Scholars and Postdoctoral Fellows. See the difference between the two categories. Currently there are 225+ postdocs employed at ÐÇ¿Õ´«Ã½.
Download the Postdoc Guide Flyer
The Postdoc Guide Flyer is a comprehensive document outlining the benefits and resources available to ÐÇ¿Õ´«Ã½ postdocs.
Postdoc Scholar | Postdoc Fellow | |
---|---|---|
Office Oversight | Office of Postdoctoral Affairs in the School of Graduate Studies | |
University Employee | Special class employees | No |
Domestic or International | Either | |
ÐÇ¿Õ´«Ã½ Expense Class | 513200 | 572500 |
Funding Source | Funded by the PI's grant, ÐÇ¿Õ´«Ã½, or an individual fellowship (internal funding) | Funded by an individual federal fellowship obtained by the postdoc (e.g. NRSA F32, T32, or NSF) (external funding) |
Mentored Training Relationship | Yes | |
Subject to Fringe | No | |
Salary or Stipend | Salary | Stipend |
Salary Structure | Based on the annual National Research Service Awards (NRSA) levels | |
Exempt or Non-Exempt | Exempt (salary) | Exempt (salary) |
Pay days per month | One; last working day of the month | |
Appointment Length | One (1) year | |
Term Limit | Generally five (5) years of combined postdoc experience | |
Teaching Permitted | Yes | |
Taxes | Federal, state, and local taxes. Postdoc Scholars also pay FICA taxes (Medicare and Social Security) | Federal, state, and local taxes. Postdoc Fellows are exempt from paying FICA taxes (Medicare and Social Security) |
Visa Issuance | Issued through ÐÇ¿Õ´«Ã½ Immigration & HR Services | |
Visa Length | J1 visas are issued for 5 years, H1Bs for 3 years. |
Scholars | Fellows | |
---|---|---|
Benefits Package | The Postdoc Benefits Program includes medical (Aetna), dental (MetLife), vision (EyeMed), life insurance (The Standard), and the Employee Assistance Program (Impact Solutions) | |
Monthly Benefits Costs | Per the Postdoc Insurance Coverage Policy, it is the responsibility of the faculty mentor, department, and/or college/school to pay for 100% of the monthly benefits program premiums for postdocs and their dependents. | |
Life Insurance | $20,000 Basic and $20,000 Accidental Death and Dismemberment | |
Medical Evacuation and Repatriation of Remains (J visa holders) | ||
Monthly Benefits Costs Covered by PI | The postdoc's PI is required to pay for the monthly costs of the Single coverage plan on the Postdoc Benefits Program. * Discuss insurance coverage with your PI. Depending on funding availability, some PIs may be able to cover Dependent or Family costs. | |
Employee Assistance Program (EAP) | Included in Postdoc Benefits Package through Impact Solutions. 24/7 assistance available for mental Health counseling, financial consultation, legal consultation, life coaching, referrals, and medical advocacy. | |
Sick and Vacation Leave |
Sick: 10 days / year Vacation: 16 days / year (accrued at 1.33 days / month) Floating Holiday: 1 day / year * Scholars can be paid out unused vacation leave upon leaving ÐÇ¿Õ´«Ã½. |
Sick: 10 days / year Vacation: 16 days / year (accrued at 1.33 days / month) Floating Holiday: 1 day / year * Fellows cannot be paid out unused vacation leave upon leaving ÐÇ¿Õ´«Ã½. |
University Holidays |
Eleven (11) University Holidays: New Years Day, Martin Luther King Jr. Day, Memorial Day, Juneteenth, Independence Day, Labor Day, Thanksgiving, Day after Thanksgiving, Christmas Eve, Christmas Day, New Year's Eve. Postdocs also follow the Appreciative Time Off Policy as it relates to Take 2, Holiday Early Dismissal, Winter Recess, and Dangling Holidays. |
|
Paid Parental Leave | 8 weeks (40 days) of Paid Parental Leave after the birth, adoption, or foster care of a child. | |
Tuition Discount | Yes, Postgrad Audit Program allows you to pay 10% of the tuition cost to audit a course. | |
Gym Facilities | Free access to the Veale Recreation Center and Wyant Athletic & Wellness Center | |
Childcare Resource | No on-site childcare available. Drop-in childcare, childcare discounts, childcare support during travel, paid parental leave | |
University Technology |
Access to via email, phone, or chat. The CARE Center offers in-person support for your work or personal devices. Access to programs like Box, Zoom, Microsoft 365, and Adobe Acrobat. |
|
Retirement | Eligible to contribute to an IRA through Vanguard or TIAA-Cref. Not eligible to participate in a 403b. No matching funds contributed towards retirement. | |
Discounts | Discounts available including cell phone plans through AT&T and Verizon, rental cars, airport parking, Cleveland Cavaliers tickets, movie tickets, and Playhouse Square. | |
Free National Postdoc Association (NPA) membership | Yes, see NPA information | |
Eligible for COBRA | Yes, when your postdoc appointment terminates and you leave the university, you may continue (and pay for) your insurance coverage for any of the medical or dental plans in which you and your family members are enrolled by electing . | |
Eligible for Unemployment | No |
Scholars | Fellows | |
---|---|---|
Orientation | Yes, half day on-site Orientation | |
Postdoc Association | Yes, see the ÐÇ¿Õ´«Ã½ PDA website | |
Professional Development Center | Yes | |
Professional Development Opportunities | Yes, see the Professional Development site | |
Spoken English Language Program | Yes, see SELP resources | |
Annual Reviews | Yes, Annual Reviews are required as part of the annual reappointment process | |
Safety Training | Provided by Environmental Health & Safety | |
Social Events with Postdocs | See the Events page | |
Social Media | Yes, , , and | |
Participation in Intramural Sports | Yes, anyone with a ÐÇ¿Õ´«Ã½ ID can participate in intramural sports | |
Campus Offices / Centers |
ÐÇ¿Õ´«Ã½ Benefits Compared to Peer Institutions
The National Postdoc Association (NPA) publishes their annual report which includes illustrations on postdoc benefits offered across US institutions. See what we offer and how ÐÇ¿Õ´«Ã½ compares to our peer institutions.