As a member of the Coalition for Next Generation Life Science, ÐÇ¿Õ´«Ã½ publishes statistics annually for PhD programs in the life sciences. Find more information about ÐÇ¿Õ´«Ã½'s PhD in Pharmacology and the other Degree Programs offered through the School of Graduate Studies.
Updated December 2022
Enrollment Headcounts
Fall 2019 | Fall 2020 *COVID | Fall 2021 | ||||
---|---|---|---|---|---|---|
Recipient | Count | (%) | Count | (%) | Count | (%) |
Total | 30 | 100% | 30 | 100% | 24 | 100% |
Domestic | 25 | 83% | 25 | 83% | 21 | 88% |
URM | 5 | 17% | 4 | 13% | 7 | 29% |
International | 5 | 17% | 5 | 17% | 3 | 13% |
Male | 7 | 23% | 10 | 33% | 7 | 29% |
Female | 23 | 77% | 20 | 67% | 17 | 71% |
Admissions*
Recipient | AY 2019 | AY 2020 *COVID | AY 2021 |
---|---|---|---|
BSTP Applicants | 405 | 536 | 555 |
BSTP Admits | 80 | 85 | 92 |
BSTP Matriculants | 29 | 20 | 36 |
BSTP Admit Rate | 20% | 16% | 17% |
BSTP Yield | 36% | 24% | 39% |
Degree Recipients
by Academic Year of Conferral
Recipient | AY 2004-08 | AY 2009-13 | AY 2014-18 |
---|---|---|---|
Total | 29 | 25 | 29 |
Domestic | 24 | 17 | 23 |
URM | 1 | 2 | 3 |
International | 5 | 8 | 6 |
Male | 14 | 9 | 15 |
Female | 15 | 16 | 14 |
Median Time to Degree for Recipients
by Academic Year of Conferral
Recipient | AY 2004-08 | AY 2009-13 | AY 2014-18 |
---|---|---|---|
Total | 5.6 | 5.6 | 5.6 |
Domestic | 5.4 | 6.3 | 5.6 |
URM | 5.6 | 6.5 | 6.8 |
International | 5.6 | 5.5 | 5.2 |
Male | 5.4 | 5.0 | 5.3 |
Female | 5.6 | 6.3 | 6.0 |
Cohort Completions
by Academic Year of Entry
Recipient | AY 2004-08 | AY 2009-13 | AY 2013-15 |
---|---|---|---|
Total Entering | 25 | 44 | 29 |
Retained | 0 | 9 | 5 |
Withdrawn | 2 | 4 | 3 |
Left w/ Master's | 3 | 4 | 3 |
Total Completed | 20 | 27 | 18 |
Graduated in less than 4 yrs | 1 | 3 | 0 |
4 yrs to less than 5 yrs | 5 | 5 | 5 |
5 yrs to less than 6 yrs | 5 | 11 | 5 |
6 yrs to less than 7 yrs | 5 | 8 | 7 |
7 yrs or more | 4 | 0 | 1 |
Cohort Completion Rates
by Academic Year of Entry
Recipient | AY 2004-08 | AY 2009-13 | AY 2013-15 |
---|---|---|---|
All Recipients (graduation rate) | 80% | 60% | 62% |
Domestic | 83% | 59% | 67% |
URM | 50% | 50% | 11% |
International | 71% | 67% | 33% |
Male | 88% | 60% | 67% |
Female | 77% | 60% | 59% |
Notes
- * Pharmacology participates in the Biomedical Sciences Training Program (BSTP), an umbrella program that serves, among other capacities, as a central recruiting and admissions portal for 11 biomedical PhD programs at ÐÇ¿Õ´«Ã½ SOM.
- Underrepresented Minorities (URM) includes individuals who self-identify with one or more of the following: African American/Black; Hispanic/Latino/a; Multiracial, Native American/Alaska Native, and Pacific Islander
- Time to degree for recipients is the elapsed time between entering a graduate program and degree conferral date and includes any leaves of absence.
- AY (Academic Year) begins in Summer and includes Fall and Spring.