Enrollment Dates + Deadlines
Career/Session | Begin Date | Last Day to Drop/Add | End Date | |
---|---|---|---|---|
DENT | ||||
8-week | 5/28/2024 | 7/19/2024 | ||
GRAD | ||||
3-week | 5/13/2024 | 5/15/2024 | 5/24/2024 | 5/31/2024 |
4-week 1 | 6/3/2024 | 6/5/2024 | 6/21/2024 | 7/1/2024 |
4-week 2 | 7/11/2024 | 7/13/2024 | 7/29/2024 | 8/7/2024 |
5-week | 6/3/2024 | 6/5/2024 | 6/28/2024 | 7/10/2024 |
6-week | 6/17/2024 | 6/19/2024 | 7/17/2024 | 7/31/2024 |
8-week | 6/3/2024 | 6/7/2024 | 7/15/2024 | 7/31/2024 |
VR - Virtual Regular Session | 5/6/2024 | 5/17/2024 | 7/19/2024 | 8/12/2024 |
LAW | ||||
8-week | 5/20/2024 | 6/17/2024 | 6/19/2024 | 8/2/2024 |
MED | ||||
MSA - Year 1 | 5/28/2024 | 5/27/2024 | 5/28/2024 | 8/2/2024 |
MSA - Year 2 | 5/1/2024 | 4/30/2024 | 5/1/2024 | 8/2/2024 |
PA - Year 1 - Session 1 | 5/28/2024 | 5/27/2024 | 5/28/2024 | 8/9/2024 |
PA - Year 2 - Session 1 | 5/13/2024 | 5/12/2024 | 5/13/2024 | 7/19/2024 |
PA - Year 3 - Rotation 11 | 6/3/2024 | 6/2/2024 | 6/3/2024 | 6/28/2024 |
PA - Year 3 - Rotation 12 | 7/1/2024 | 6/30/2024 | 7/1/2024 | 7/26/2024 |
PA - Year 3 - Session 1 | 7/24/2024 | 7/23/2024 | 7/24/2024 | 8/9/2024 |
MGMT | ||||
8 week | 6/3/2024 | 6/7/2024 | 7/15/2024 | 7/31/2024 |
V1 - Virtual Session 1 | 4/29/2024 | 5/3/2024 | 6/16/2024 | 6/16/2024 |
V2 - Virtual Session 2 | 6/18/2024 | 6/21/2024 | 8/4/20024 | 8/4/2024 |
VR - Virtual Regular Session | 4/29/2024 | 5/11/2024 | 8/4/2024 | 8/4/2024 |
NOND | ||||
3-week | 5/13/2024 | 5/15/2024 | 5/24/2024 | 5/31/2024 |
4-week 1 | 6/3/2024 | 6/5/2024 | 6/21/2024 | 7/1/2024 |
4-week 2 | 7/11/2024 | 7/13/2024 | 7/29/2024 | 8/7/2024 |
5-week | 6/3/2024 | 6/5/2024 | 6/28/2024 | 7/10/2024 |
6-week | 6/17/2024 | 6/19/2024 | 7/17/2024 | 7/31/2024 |
8 week | 6/3/2024 | 6/7/2024 | 7/15/2024 | 7/31/2024 |
NURS | ||||
4-week 1 | 6/3/2024 | 6/5/2024 | 6/21/2024 | 7/1/2024 |
4-week 2 | 7/11/2024 | 7/13/2024 | 7/29/2024 | 8/7/2024 |
5-week | 6/3/2024 | 6/5/2024 | 6/28/2024 | 7/10/2024 |
6-week | 6/17/2024 | 6/19/2024 | 7/17/2024 | 7/31/2024 |
8 week | 6/3/2024 | 6/7/2024 | 7/15/2024 | 7/31/2024 |
SASS | ||||
8-week | 6/3/2024 | 6/7/2024 | 7/15/2024 | 7/31/2024 |
VR - Virtual Regular Session | 4/30/2024 |
5/10/2024 |
5/11/2024 | 8/2/2024 |
UGRD | ||||
3-week | 5/13/2024 | 5/15/2024 | 5/31/2024 | 5/31/2024 |
4-week 1 | 6/3/2024 | 6/5/2024 | 7/1/2024 | 7/1/2024 |
4-week 2 | 7/11/2024 | 7/13/2024 | 8/7/2024 | 8/7/2024 |
5-week | 6/3/2024 | 6/5/2024 | 7/10/2024 | 7/10/2024 |
6-week | 6/17/2024 | 6/19/2024 | 7/31/2024 | 7/31/2024 |
8-week | 6/3/2024 | 6/7/2024 | 7/31/2024 | 7/31/2024 |
VR - Virtual Regular Session | 5/6/2024 | 5/17/2024 | 8/12/2024 | 8/12/2024 |
The last day to drop/add for classes in the Dynamically Dated Session (DYN) is the day before the first day of the class. For adds or drops after that date, please contact your Registrar or Dean's Office.